eFinPLAN Contents The eFinPLAN Financial Plan 60+ Page Report Covers 50 Issues |
After completing an easy online questionnaire, your 60-page individualized plan report will contain the following: (click Purchase so that you can start now): |
|
| eFinPLAN traditional areas covered | Unique areas covered by eFinPLAN | 1. Net Worth | 1. Money Habits | 2. Cash Flow | 2. Transportation | 3. Retirement | 3. Debt Analysis | 4. College Education | 4. Money Tools (i.e., technology) | 5. Future Purchases | 5. Relationships and Values | 6. Investments | 6. Charitable Planning | 7. Insurance | 7. Utilizing Trusted Advisors | 8. Estate Planning | 8. Action Step Checklist |
|
|
|
|
|
Section 1: Your Present Condition: Net Worth and Data Confirmation |
|
1 | Understand your financial net worth (assets minus liabilities) |
|
2 | Track your net worth |
|
3 | Project overall wealth throughout your lifetime |
|
4 | Inventory your assets |
|
5 | Establish individualized assumptions |
|
Section 2: Your Future Goals and Dreams: Retirement, College Education and Other Goals |
|
6 | Plan for financial independence and retirement |
|
7 | Discover how long your money will last |
|
8 | Find out how much more you need to save |
|
9 | Determine if you can retire early |
|
10 | Plan for the funding of your children’s college |
|
11 | Research how much it will cost with inflation. (The software provides costs for 1,500 colleges) |
|
12 | Estimate how much more you will need to save for college |
|
13 | Learn about alternative sources of funding |
|
14 | Understand college investment alternatives |
|
15 | Plan for future goals and large purchases (e.g. car replacement and vacation) |
|
Section 3: Your Investment Planning: |
|
| Educational information |
|
16 | Investment principals |
|
17 | Risk |
|
18 | 3 methods of investing |
|
19 | 5 asset allocation investment models |
|
| Analysis |
|
20 | Outcome of investment questionnaire |
|
21 | Investment method preference |
|
22 | Investment model profile |
|
| Application |
|
23 | Portfolio design and re-allocation |
|
24 | 401(k) allocations |
|
Section 4: Managing the Unexpected: Risk Management with Emergency Cash Reserves and Insurance |
|
25 | Determine how much in cash reserves you need for emergencies |
|
| Insurance: gaps in coverage and money savings tips |
|
26 | Home owners |
|
27 | Auto |
|
28 | Umbrella |
|
29 | Professional and business |
|
| Needs analysis and product review |
|
30 | Life |
|
31 | Disability |
|
32 | Long-Term Care |
|
Section 5: Managing Your Spending: Cash Flow, Debt, Transportation, Relationship & Value Issues |
|
33 | Addressing negative cash flow |
|
34 | Improve spending habits |
|
35 | Understand the financial impact of transportation decision on the cost of gasoline |
|
36 | Determine where to put surplus income |
|
37 | Know and understand your debt-to-income ratio and credit score |
|
38 | Determine proper amount of debt |
|
39 | Plan for debt reduction |
|
40 | Gain insight into how your relationships and values affect finances |
|
41 | Evaluate possibilities to improve financial and relationship health |
|
42 | Identify the role of values and beliefs in cash flow and giving |
|
Section 6: Planning for Your Family if Something Happens to You: Wills, End-of-Life, Trusts and Organization |
|
43 | Understand common estate planning documents and concepts |
|
44 | Consider the advantages of using trusts |
|
45 | Identify which estate documents you need |
|
46 | Identify which health care documents you need |
|
47 | Prepare for your meeting with an attorney for document drafting |
|
48 | Organize your financial affairs |
|
Section 7: Implementing Your Plan: Using Trusted Professional Advisors to Implement the Action Step Checklist |
49 | Understand and identify which trusted professional financial, legal, investment, tax and insurance advisors you may need |
|
50 | Determine if you need more advanced planning services |
|
51 | Immediately begin making progress on your financial plan by following your Implementation Checklist |
|
52 | Consolidated report from each section’s Action Steps provided for tracking the things you need to accomplish to reach your financial goals |
|
Section 8: Appendix |
|
53 | A review of many of the assumptions used and some of your input for your convenience |
|